<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Williams Al-Mohamed</title>
	<atom:link href="http://dayalmohamed.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://dayalmohamed.com/wordpress</link>
	<description>On the thin line between creative genius and the biggest idiot on earth</description>
	<lastBuildDate>Sun, 08 Aug 2010 02:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ALA, Toni Morrison and the Joy of Words</title>
		<link>http://dayalmohamed.com/wordpress/2010/08/07/ala-toni-morrison-and-the-joy-of-words/</link>
		<comments>http://dayalmohamed.com/wordpress/2010/08/07/ala-toni-morrison-and-the-joy-of-words/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:21:56 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[american library association]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Toni Morrison]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=296</guid>
		<description><![CDATA[A couple of months ago, I went to hear Toni Morrison speak at the opening session of the American Library Association (ALA) annual conference. I&#8217;ve read a couple of books of hers and they were&#8230;intense. That is the word that best describes them. They made me cry, they made me laugh, they made me think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/08/Toni-Morrison-at-ALA.jpg"><img src="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/08/Toni-Morrison-at-ALA-300x233.jpg" alt="Toni Morrison at ALA" title="Toni Morrison at ALA" width="300" height="233" class="alignright size-medium wp-image-300" /></a>A couple of months ago, I went to hear Toni Morrison speak at the opening session of the American Library Association (ALA) annual conference.  I&#8217;ve read a couple of books of hers and they were&#8230;intense.  That is the word that best describes them.  They made me cry, they made me laugh, they made me think and they made me just a little bit uncomfortable in my everyday existence.  So the experience of hearing her speak was something I wasn&#8217;t going to miss.</p>
<p>And she didn&#8217;t disappoint.  </p>
<p>There are people who are writers and there are people who are storytellers.  It isn&#8217;t mutually exclusive, but you always know when you meet the latter.  They are the ones who can hold a room in thrall when they speak.  The ones who can talk about their trip to the drycleaner and you can&#8217;t help but get drawn in to what they say, become mesmerized by it and suddenly it is no longer a jaunt across town, but a grand adventure, as exciting and overwhelming as Jules Verne&#8217;s &#8220;Journey to the Center of the Earth.&#8221;  And the best storytellers don&#8217;t just entertain you with their narratives; the best storytellers make the tale personal, not only to themselves, but to you, crafting an intimate experience.</p>
<p>Toni Morrison is one of those best storytellers.  She spoke about how she and her sister practiced their reading and writing growing up.  She crafted mental images of how they would form letters with sticks in the dirt and how their mother once caught them copying a word off of a billboard that was *ahem* not one that little girls should know.  She reminded us of how mysterious and wonderful words were, and reminded us of that joy in exploring them.  I caught myself thinking about my own childhood and how large a role books played in them.</p>
<p>I grew up overseas in the tiny island kingdom of Bahrain, off the coast of Saudi Arabia in the Arabian Gulf.  It is a beautiful country and has grown and changed so much in these past few years.  However, when I was a child I don&#8217;t recall there being very many libraries at all.  At least, I don&#8217;t have any childhood memories of visiting one.  But I do have vivid memories of visiting the bookstore.  There was one that my family almost always went to.  I remember it being small, with narrow aisles, but there were books everywhere, on shelves higher than I could reach, all the way to the ceiling.  And they were on so many interesting things:  animals, and oceans, ancient civilizations, mysteries and adventures and stories of so many different places and people! I recall being overwhelmed and so very excited by it.  I thought, if I could have every book in the store, then I would know everything about the world.  I know other kids would visit the toy store and beg for this toy or that toy.  I have to admit, most of my begging took place in that bookstore.  Just one more!  I really NEED this book too. Please?  </p>
<p>And then there were the National Geographic books.  An aunt in the United States would send them to us.  I have dim memories of barely being able to control myself when those boxes arrived.  Boxes and boxes of books!  I learned about animals and people of the African safari, the mystery King Tutankhamun&#8217;s tomb, how the ancient Incas and Aztecs lived and so much more.  I believe that my current love of history (and obsession with the History Channel in all its iterations) comes from that early exposure.  Of course, my fascination with books only became all the greater when in middle school my parents bought &#8220;the encyclopaedia set.&#8221;  I don&#8217;t recall who created those 20+ volumes of books but I was in love.  Thousands and thousands of articles, essays and entries on these amazing people and events.  I couldn&#8217;t help myself.  There were more than a few school assignments that ended up being hurriedly written in the wee hours of the morning because I had paused to look something up in &#8220;the encyclopaedia set&#8221; and one article mentioned something in another, and the second cross-referenced a third, and so I would go and read more and more until suddenly it was 2:00am and I still had a paper to write.  But oh how I loved those volumes.   </p>
<p>Books became a part of my personal culture and belief system.  If you had a question, then a book is where you could find the answer; if you wanted to learn something, a book could teach you; and if you were just bored and wanted to discover something new and entertaining, then a book could take you there.  Toni Morrison&#8217;s recollections reminded me of that belief; of that love.  We get so caught up now in work and information and digital and electronic formats; television and computers and smartphones.  And trust me, I&#8217;m no luddite &#8211; I love what technology has done to society and how much more accessible information has become.  I have a 55 inch television, an iPhone, two gaming systems, and at least 3-4 computers in the house (granted, not all of them are working right now).  But we get caught up in the need for the information, for what the words mean that sometimes, we forget how much fun the words can be.  </p>
<p>Toni Morrison&#8217;s ALA speech made us laugh; it made us gasp; it entertained and educated; but most importantly, Toni Morrison reminded us that we can go back to that childhood joy we all discovered in books.  With a little nudge we can be reminded (and SHOULD be reminded) that stories and books hold that creative spark of both intimacy and wonder, encompassing the gamut of human experience that unites us all.</p>
<p>Thank you Toni Morrison.</p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2010/08/07/ala-toni-morrison-and-the-joy-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fast Year</title>
		<link>http://dayalmohamed.com/wordpress/2010/08/06/a-fast-year/</link>
		<comments>http://dayalmohamed.com/wordpress/2010/08/06/a-fast-year/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:47:05 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/2010/08/06/a-fast-year/</guid>
		<description><![CDATA[In early January I remember hearing someone say it was going to be a &#8220;fast&#8221; year. It was around the 8th and her exclamation was regarding the eye-blink between the New Year and then. She was so right. I had a whole list of resolutions ready in January to make 2010 &#8220;the best year ever.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/b-tal/3419770273/"><img src="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/08/Running-300x199.jpg" alt="Image of People Running by B. Talbot" title="Image of People Running - Photo by Brian Talbot" width="300" height="199" class="alignleft size-medium wp-image-293" /></a>In early January I remember hearing someone say it was going to be a &#8220;fast&#8221;  year. It was around the 8th and her exclamation was regarding the eye-blink between the New Year and then. </p>
<p>She was so right. I had a whole list of resolutions ready in January to make 2010 &#8220;the best year ever.&#8221; Blink. It&#8217;s March. Blink. It&#8217;s June, halfway through the year. Blink. We&#8217;re already almost done with the first week of August. I want my year back!  At least a couple of blinks worth. </p>
<p>So what does this mean for August and beyond?  I&#8217;m not sure, certainly some soul-searching and reconsideration of how I spend my time. I&#8217;d always believed in things like time management but I&#8217;m realizing that more than how I fill my time, it is the choices I make that are more important. I&#8217;m learning that perhaps the common complaint people have about &#8220;not enough time&#8221; and &#8220;balance&#8221; is really about priorities. </p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2010/08/06/a-fast-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual AAM Conference and Balticon</title>
		<link>http://dayalmohamed.com/wordpress/2010/05/29/annual-aam-conference-and-balticon/</link>
		<comments>http://dayalmohamed.com/wordpress/2010/05/29/annual-aam-conference-and-balticon/#comments</comments>
		<pubDate>Sat, 29 May 2010 08:07:33 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Balticon]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=287</guid>
		<description><![CDATA[This last week has been trip after trip. First, was three days in Los Angeles for the annual American Association of Museum conference and now I&#8217;m at Balticon 44. I should write more about all the exciting things from both events but it is 4am and I am rapidly running out of steam. Hopefully I [...]]]></description>
			<content:encoded><![CDATA[<p>This last week has been trip after trip.  First, was three days in Los Angeles for the annual American Association of Museum conference and now I&#8217;m at Balticon 44.</p>
<p>I should write more about all the exciting things from both events but it is 4am and I am rapidly running out of steam.  Hopefully I can get more caught up tomorrow/today.</p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2010/05/29/annual-aam-conference-and-balticon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of the Same&#8230;</title>
		<link>http://dayalmohamed.com/wordpress/2010/04/09/more-of-the-same/</link>
		<comments>http://dayalmohamed.com/wordpress/2010/04/09/more-of-the-same/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:27:03 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=285</guid>
		<description><![CDATA[Well, the first quarter of 2010 is over. I&#8217;m feeling both good and bad about it. Good because as far as work is concerned I&#8217;m doing pretty good. I&#8217;m meeting my resolutions for the year. There&#8217;s still a part of me that says &#8220;You&#8217;re not doing enough. You need to do more,&#8221; but I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the first quarter of 2010 is over.  I&#8217;m feeling both good and bad about it.  Good because as far as work is concerned I&#8217;m doing pretty good.  I&#8217;m meeting my resolutions for the year.  There&#8217;s still a part of me that says &#8220;You&#8217;re not doing enough.  You need to do more,&#8221;  but I&#8217;ve been relatively successful at stifling it.  I do hope though to pick up the pace for the second quarter.  The end of March/early April are starting to feel a bit like 2009 and I don&#8217;t want to get bogged down.</p>
<p>On the writing front, things have ground to a complete halt.  I&#8217;m not sure why, but I am JUST.NOT.MOTIVATED. to do anything.  A novel, a screenplay, a short story, a poem&#8230;heck even just a few lines jotted down.  On this front, it feels very like 2009 which was a terrible year on the creative front.  I try to track not only when i write, but also when the ideas first come to me and according to my journals it would seem that most of my work came from late 2007, early 2008.  So right now I&#8217;m struggling with trying to find out the &#8220;why&#8221; and work myself back into things.  It was one of my resolutions for 2010 and I&#8217;m loathe to let it go.  I guess this falls under the put-up-or-shut-up mentality.</p>
<p>I&#8217;ve got a few other gripes and pat-on-the-back items but for right now, I&#8217;m just keeping an eye on these two things &#8211; work and writing and hoping to keep moving forward.  I don&#8217;t want 2010 to be more of the same&#8230;</p>
<p>PS  Of course adding in the fact we&#8217;re planning for a November wedding, 2010 does have its distinct differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2010/04/09/more-of-the-same/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snowpocalypse&#8230;in Video</title>
		<link>http://dayalmohamed.com/wordpress/2010/02/14/snowpocalypse-in-video/</link>
		<comments>http://dayalmohamed.com/wordpress/2010/02/14/snowpocalypse-in-video/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:03:35 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo/Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowpocalypse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=279</guid>
		<description><![CDATA[Ever since Renee showed this to me, I couldn&#8217;t get it out of my head.  It&#8217;s pretty neat and I think really illustrates what all the snow here was like.  If a picture&#8217;s worth a thousand words, I wonder what this video&#8217;s worth?  ]]></description>
			<content:encoded><![CDATA[<p>Ever since Renee showed this to me, I couldn&#8217;t get it out of my head.  It&#8217;s pretty neat and I think really illustrates what all the snow here was like.  If a picture&#8217;s worth a thousand words, I wonder what this video&#8217;s worth?</p>
<p> </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EMhUZAq5IxQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EMhUZAq5IxQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2010/02/14/snowpocalypse-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Snowy and Windy with a Chance of Underwear???</title>
		<link>http://dayalmohamed.com/wordpress/2010/02/10/update-snowy-and-windy-with-a-chance-of-underwear/</link>
		<comments>http://dayalmohamed.com/wordpress/2010/02/10/update-snowy-and-windy-with-a-chance-of-underwear/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:57:17 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[underwear]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=276</guid>
		<description><![CDATA[The snowfall is lessening but the winds are pretty high.  The amusing/interesting thing &#8211; we just saw SOMEBODY&#8217;S underwear being blown down the street in the snow.  It makes you wonder, what is the story behind that&#8230; Argh!  And we weren&#8217;t quick enough with the camera to get a pic!]]></description>
			<content:encoded><![CDATA[<p>The snowfall is lessening but the winds are pretty high.  The amusing/interesting thing &#8211; we just saw SOMEBODY&#8217;S underwear being blown down the street in the snow.  It makes you wonder, what is the story behind that&#8230;</p>
<p>Argh!  And we weren&#8217;t quick enough with the camera to get a pic!</p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2010/02/10/update-snowy-and-windy-with-a-chance-of-underwear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snopocalypse, Snowmageddon, and Snoverkill&#8230;I think I&#8217;ve just had enough snow.  Period.</title>
		<link>http://dayalmohamed.com/wordpress/2010/02/10/snopocalypse-snowmageddon-and-snoverkill-i-think-ive-just-had-enough-snow-period/</link>
		<comments>http://dayalmohamed.com/wordpress/2010/02/10/snopocalypse-snowmageddon-and-snoverkill-i-think-ive-just-had-enough-snow-period/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:33:48 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo/Video]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[snomageddon]]></category>
		<category><![CDATA[snopocalypse]]></category>
		<category><![CDATA[snoverkill]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=269</guid>
		<description><![CDATA[Like I think most people in the Washington DC metro area, after more than 5 days of non-stop snow, I&#8217;ve had enough.  One would think with all the snow, and work cancelled, and no going out and not much on television I would become very productive &#8211; write a lot, post a lot&#8230;you know, accomplish.  [...]]]></description>
			<content:encoded><![CDATA[<p>Like I think most people in the Washington DC metro area, after more than 5 days of non-stop snow, I&#8217;ve had enough.  One would think with all the snow, and work cancelled, and no going out and not much on television I would become very productive &#8211; write a lot, post a lot&#8230;you know, accomplish.  Unfortunately, that&#8217;s not happening.  My brain seems quite happy to curl up on the couch with the dog and cat and turn to mush watching news reports of what&#8217;s happening, sending out Facebook updates about the snow and watching old NCIS episodes.  Now, as much as I enjoy NCIS, I think I&#8217;m about done with television, and considering that many of the folks I know are also experiencing this plethora of snow and doing just as little as I, perhaps my ambitions might be better served by actually&#8230;I don&#8217;t know&#8230;doing something.</p>
<p>So&#8230;I&#8217;m cat vacuuming.  Some would call it blogging, but I know what&#8217;s really at stake.  I&#8217;m just putting off actually writing.  I can&#8217;t say that I&#8217;ve done any &#8220;real&#8221; fiction writing in a couple of weeks; although I WILL say that I&#8217;ve been submitting.  And have the rejections to prove it.  So perhaps I should post a bit about the two most recent rejections which came with comments.  But before I do that&#8230;and just to keep ya&#8217;ll entertained &#8211; a few snow photographs!</p>
<p><div id="attachment_270" class="wp-caption aligncenter" style="width: 310px"><a href="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/02/VeniSnow.jpg"><img class="size-medium wp-image-270" title="VeniSnow" src="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/02/VeniSnow-300x225.jpg" alt="Veni the dog in snow" width="300" height="225" /></a><p class="wp-caption-text">Veni the dog in snow up to her head. Behind her is the small cleared out potty spot</p></div>
<p>I love this photo of Veni.  She seems so unsure about the whole potty in the snow &#8220;thing.&#8221; </p>
<p> </p>
<p><div id="attachment_271" class="wp-caption aligncenter" style="width: 235px"><a href="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/02/VeniReneeSnow.jpg"><img class="size-medium wp-image-271" title="VeniReneeSnow" src="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/02/VeniReneeSnow-225x300.jpg" alt="Veni and Renee in front of the house" width="225" height="300" /></a><p class="wp-caption-text">Veni and Renee in front of the house</p></div>
<p>And the photo of both Renee and Veni shows our front walk BEFORE we got an additional foot of snow.  Let me remind folks, Renee is 6&#8217;2! </p>
<p> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2010/02/10/snopocalypse-snowmageddon-and-snoverkill-i-think-ive-just-had-enough-snow-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to catch up</title>
		<link>http://dayalmohamed.com/wordpress/2010/01/19/trying-to-catch-up/</link>
		<comments>http://dayalmohamed.com/wordpress/2010/01/19/trying-to-catch-up/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:28:40 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo/Video]]></category>
		<category><![CDATA[Balticon]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[fencing]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=266</guid>
		<description><![CDATA[There is so much going on&#8230;and not going on right now. New job, new projects, getting back into fencing, new year of writing with submissions already on their way out&#8230;I&#8217;m just having a hard time keeping up. Unfortunately, it means my blog and my podcast have been neglected. But rather than make excuses and lament [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">There is so much going on&#8230;and not going on right now. New job, new projects, getting back into fencing, new year of writing with submissions already on their way out&#8230;I&#8217;m just having a hard time keeping up. Unfortunately, it means my blog and my podcast have been neglected. But rather than make excuses and lament my lack of presence, I hope to simply write.</p>
<p>Today was all about wedding invitations. I never realized there were so many different kinds, and yet there isn&#8217;t any that is quite what we&#8217;re looking for. *sigh*</p>
<p>I&#8217;ve submitted three pieces for potential publication. I&#8217;ve got my fingers crossed and I set us up to attend Balticon in May. So now, in keeping with my vow from last year, I&#8217;ll have to complete a major writing project or I cannot attend.</p>
<p>Wednesday is the first meeting of the local Coast Guard Auiliary and it is my intention to attend. This is in relation to a promise I made myself a long time ago.</p>
<p>And finally, both Renee and I have been out doing a little geocaching and photography. Below is a photo by a downed tree that was just amazing.</p>
<p><a href="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/01/TreeRoot.jpg"><img class="aligncenter size-medium wp-image-267" title="TreeRoot" src="http://dayalmohamed.com/wordpress/wp-content/uploads/2010/01/TreeRoot-225x300.jpg" alt="&quot;Tree Root&quot;" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2010/01/19/trying-to-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official!</title>
		<link>http://dayalmohamed.com/wordpress/2009/08/25/its-official/</link>
		<comments>http://dayalmohamed.com/wordpress/2009/08/25/its-official/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:50:30 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=252</guid>
		<description><![CDATA[We&#8217;re getting married. I&#8217;m excited and terrified.        .]]></description>
			<content:encoded><![CDATA[<div id="attachment_253" class="wp-caption alignright" style="width: 160px"><a href="http://www.flickr.com/photos/oholysweet/2705623929/"><img class="size-thumbnail wp-image-253" title="weddingcake" src="http://dayalmohamed.com/wordpress/wp-content/uploads/2009/08/weddingcake-150x150.jpg" alt="Gorgeous Wedding Cake from O Holy Sweet" width="150" height="150" /></a><p class="wp-caption-text">Gorgeous Wedding Cake from O Holy Sweet</p></div>
<p>We&#8217;re getting married. I&#8217;m excited and terrified.</p>
<p> </p>
<p> </p>
<p> </p>
<p> .</p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2009/08/25/its-official/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Left Brain versus Right Brain</title>
		<link>http://dayalmohamed.com/wordpress/2009/08/24/left-brain-versus-right-brain/</link>
		<comments>http://dayalmohamed.com/wordpress/2009/08/24/left-brain-versus-right-brain/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:57:11 +0000</pubDate>
		<dc:creator>Day</dc:creator>
				<category><![CDATA[That's Interesting]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[hemisphere]]></category>
		<category><![CDATA[left brain]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[right brain]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://dayalmohamed.com/wordpress/?p=246</guid>
		<description><![CDATA[So, are you Left Brained or Right Brained?  If the dancer spins clockwise, you are Right Brained.  If the dancer spins counter-clockwise, you are Left Brained.    Saw this on the website for the Herald Sun. The theory of the structure and functions of the brain suggests that two different sides of the brain control two [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://www.news.com.au/heraldsun/story/0,21985,22556281-661,00.html#nav"><img title="Spinning Lady - Clockwise or Counter-Clockwise?" src="http://www.news.com.au/common/imagedata/0,,5693171,00.gif" alt="Spinning Lady - Clockwise or Counter-Clockwise?" width="300" height="400" /></a><p class="wp-caption-text">Spinning Lady - Clockwise or Counter-Clockwise?</p></div>
<p><strong>So, are you Left Brained or Right Brained?  If the dancer spins clockwise, you are Right Brained.  If the dancer spins counter-clockwise, you are Left Brained. </strong>  </p>
<p>Saw this on the website for the Herald Sun. The theory of the structure and functions of the brain suggests that two different sides of the brain control two different “modes” of thinking. And while brain research confirms that both sides of the brain are involved in nearly every human activity, we do know that the left side of the brain is the seat of language and processes in a logical and sequential order. The right side is more visual and processes intuitively, holistically, and randomly.</p>
<p>Most people have a distinct preference for one of these styles of thinking. Some, however, are more whole-brained and equally adept at both modes.</p>
<p><span style="text-decoration: underline;">Left Brain:  </span>uses logic, detail oriented, facts rule, forms strategies, practical</p>
<p><span style="text-decoration: underline;">Right Brain:  </span>uses feeling, &#8220;big picture&#8221; oriented, imagination rules, can &#8220;get it&#8221; (i.e. meaning), impetuous </p>
<p>I wonder how this impacts my writing and work? Because of my job, I have to be organized and fact-based and detail-oriented; yet I know I rely heavily on my &#8220;intuition&#8221; as to how a piece of legislation is likely to go when the votes come in, and on where a story needs to go. The question is, how can one take this information and use it to help with the process of how things get done. Just musing aloud.</p>
<p><em>Other resources with more information about Left Brain thinking vs. Right Brain :  </em><a href="http://frank.mtsu.edu/~studskl/hd/learn.html"><em>http://frank.mtsu.edu/~studskl/hd/learn.html</em></a><em>  by Dr. Frank Templeton.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dayalmohamed.com/wordpress/2009/08/24/left-brain-versus-right-brain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
